Home
Order Form
AgraCat ATV's
AgraCat Excavators
AgraCat Loaders
AgraCat Tractors
Pyramid Products
Trailers
Ursus Tractors
Scorpion Tractors
Swinger Loaders
Tiger Skid Loaders

OPERATING RANGE (Inch Measurements)
  4150 4350 4550
Min. Turning Radius 58.27 72.05 75.20
Max. Digging Height 115.4 159.8 197.0
Max. Digging Depth 73.23 98.43 138.0
Max. Dumping Height 80.0 111.4 154.0
Max. Digging Reach 137.0 179.1 219.9
Max. Digging Reach @ Ground 128.2 171.3 208.6
Max. Blade Height 16.18 10.24 10.24
Max. Dozing Depth 6.7 14.6 14.6

DIMENSIONS

Max. Transport Length 139.6 173.6 196.1
Machine Height 88.6 98.0 98.0
Track Length @ Ground 41.14 57.1 63.8
Overall Track Length 55.6 89.0 95.7
Blade to Pivot 31.5 51.2 54.3
Bucket Capacity (cubic feet) 1.4 , 2.8 2.1 , 2.8 3 , 5, 7
Tail Swing Radius 58.3 72.05 75.2
Platform Width 38.6 56.5 56.5
Ground Clearance 7.9 12.2 12.6
Track Width 9.1 11.8 11.8
Crawler Width 39.4 57.1 59.8
Horsepower (SAE) 21 24 36
Engine Make Perkins
Operating Weight (lbs) 3527 6173 8157
Maximum Digging Force (lbs) 2360 3990 5321
Pressure to Ground (psi) 3.3 4.4 5.4
Hydraulic Working Pressure (psi) 2321 2901 3046

Specifications and designs subject to change without notice. 
Pricing Available by Completing Order Form.  Thank You.